Command Palette
Search for a command to run...
Review & Annotation
Manage issues, clashes, and design review items
| ISS-0000 | Cleanout access dimensions insufficient | Plumbing | QA/QC | Medium | Resolved | Sarah Chen | Level 02 - Server Room | Aug 11 | Jun 28 |
| ISS-0001 | Wall penetration firestopping missing | HVAC | QA/QC | Medium | In Review | David Kumar | Level 02 - Server Room | Sep 3 | Aug 2 |
| ISS-0002 | Transformer cooling ventilation blocked | Structural | Clash | Low | Open | Sarah Chen | Parking Level B1 | Sep 2 | Jul 9 |
| ISS-0003 | Equipment anchor points insufficient | HVAC | Information | Low | In Review | Mike Johnson | Loading Dock | Aug 30 | Jun 9 |
| ISS-0004 | Equipment nameplate illegible | Plumbing | Clash | Low | In Review | John Smith | Level 05 - Penthouse | Aug 29 | Jul 5 |
| ISS-0005 | Vibration isolation missing | Structural | Construction | High | In Review | Lisa Wong | Parking Level B1 | Aug 13 | Jun 6 |
| ISS-0006 | Valve accessibility compromised | Structural | Naming | Critical | Verified | John Smith | Parking Level B1 | Jul 30 | Jun 7 |
| ISS-0007 | Equipment anchor points insufficient | General | Client | Medium | Open | David Kumar | Rooftop - HVAC Platform | Jul 22 | Jul 13 |
| ISS-0008 | Equipment anchor points insufficient | Architectural | Naming | High | Verified | John Smith | Level 02 - Server Room | Jul 30 | Aug 3 |
| ISS-0009 | Equipment rotation incorrect | Plumbing | Rule Violation | Low | Assigned | Alex Rodriguez | Level 02 - Mechanical Room 02 | Aug 13 | Jul 19 |
256 row(s) · 1-10 of 256
Rows
Page 1 of 26