Command Palette
Search for a command to run...
Clash Summary
142
Total clashes
Critical18
High37
Medium56
Low31
All Clashes (142)
| clash-00000 | Hard Clash between Structural-Element-5034 and Architectural-Element-7027 | Electrical | Hard Clash | Critical | In Review | Rooftop - HVAC Platform | Sarah Chen | Jul 9 |
| clash-00001 | Soft Clash between Plumbing-Element-2775 and Electrical-Element-7179 | HVAC | Soft Clash | Critical | Resolved | Level 04 - Electrical Room | John Smith | Jul 28 |
| clash-00002 | Hard Clash between HVAC-Element-8051 and Electrical-Element-1244 | Architectural | Soft Clash | Critical | Resolved | Rooftop - HVAC Platform | John Smith | Aug 4 |
| clash-00003 | Hard Clash between Electrical-Element-3206 and Structural-Element-2885 | Structural | Intelligent Clash | Critical | In Review | Level 02 - Mechanical Room 02 | Sarah Chen | Aug 3 |
| clash-00004 | Intelligent Clash between Structural-Element-7237 and Architectural-Element-1791 | Electrical | Intelligent Clash | Critical | Open | Level 04 - Mechanical Room 04 | Mike Johnson | Jul 22 |
| clash-00005 | Hard Clash between Architectural-Element-1698 and Structural-Element-9413 | Structural | Hard Clash | Critical | In Review | Level 03 - Mechanical Room 03 | - | Jul 19 |
| clash-00006 | Hard Clash between Electrical-Element-6206 and Plumbing-Element-6366 | Structural | Hard Clash | Critical | In Review | Level 03 - Electrical Room | - | Jul 9 |
| clash-00007 | Hard Clash between Electrical-Element-3663 and HVAC-Element-7270 | Structural | Intelligent Clash | Critical | Open | Basement - Pipe Chase A | John Smith | Jul 6 |
| clash-00008 | Hard Clash between Structural-Element-7297 and Plumbing-Element-4715 | Structural | Soft Clash | Critical | Open | Basement - Pipe Chase A | Sarah Chen | Jul 12 |
| clash-00009 | Intelligent Clash between HVAC-Element-8773 and Plumbing-Element-1085 | Structural | Intelligent Clash | Critical | Resolved | Level 03 - Electrical Room | Mike Johnson | Jul 31 |
142 row(s) · 1-10 of 142
Rows
Page 1 of 15