Command Palette
Search for a command to run...
Information Requirements Compliance
Overall Score85%
Compliant
148
Total
174
AIR
3
2 compliant
EIR
2
1 compliant
COBie
3
1 compliant
IDS
1
0 compliant
ISO19650
2
2 compliant
All Requirements
| AIR - Mechanical | AIR | Compliant | 24/25 | 96% |
| AIR - Electrical | AIR | Compliant | 18/19 | 95% |
| AIR - Plumbing | AIR | Partial | 14/18 | 78% |
| EIR - Systems | EIR | Compliant | 12/13 | 92% |
| EIR - Standards | EIR | Partial | 8/11 | 73% |
| COBie - Equipment | COBie | Non-Compliant | 5/12 | 42% |
| COBie - Systems | COBie | Partial | 10/15 | 67% |
| COBie - Maintenance | COBie | Compliant | 9/9 | 100% |
| IDS - Property Sets | IDS | Partial | 6/8 | 75% |
| ISO19650 - Information | ISO19650 | Compliant | 22/23 | 96% |
11 row(s) · 1-10 of 11
Rows
Page 1 of 2