Command Palette
Search for a command to run...
ISO19650 Compliance
94%
COBie Compliance
87%
IFC Compliance
92%
IDS Compliance
85%
Non-Conformance Summary
Total Reports
6
Open
3
Resolved
1
Non-Conformance Reports
| ncr-001 | ISO19650 | Missing required asset metadata in COBie export | High | In Review |
| ncr-002 | COBie | Equipment serial numbers not populated | Medium | Open |
| ncr-003 | IFC | Some elements missing IFC classification properties | Medium | Open |
| ncr-004 | IDS | Information Delivery Specification requirements not fully met | High | In Review |
| ncr-005 | ISO19650 | Model information package lacks required documentation | Low | Resolved |
| ncr-006 | COBie | Maintenance contact information incomplete | Medium | Open |
6 row(s) · 1-6 of 6
Rows
Page 1 of 1